TOTAL KNEE REPLACEMENT IMPLANT RATES
No. | Manufacturer | Implant Particulars | Cost to Patient (Exclusive of Govt.Taxes) INR | |
---|---|---|---|---|
1 | Depuy Synthes | A | PEC Sigma Femoral Component PS/CR Cobalt Chromium | 26499.00 |
B | PEC Sigma Femoral Component Hiflex COCR | 28446.00 | ||
C | Sigma Modified Tibial Tray Titanium /Cemented | 26708.00 | ||
D | Sigma Modified Tibial Tray Cemented Cobalt Chromium | 18689.00 | ||
E | Sigma Curved / Stabilized GVF Insert -Polyethylene | 10505.00 | ||
F | Patella Polyethylene | 4499.00 | ||
2 | Zimmer Biomet | A | Femur Component Hiflex COCR | 28446.00 |
B | Femur PS /CR Cobalt Chromium | 26499.00 | ||
C | Tibial Plate Titanium | 26708.00 | ||
D | Tibial Plate Cobalt Chromium | 18689.00 | ||
E | Bearing Articulating Surface or insert Polyethylene | 10505.00 | ||
F | Patella Polyethylene | 4499.00 | ||
3 | Stryker | A | Classic / Regular Femoral Component Cobalt Chromium | 26499.00 |
B | Hiflex Femoral Component COCR | 28446.00 | ||
C | Tibial Plate Cobalt Chromium | 18689.00 | ||
D | Articulating Surface / Insert Polyethylene | 10505.00 | ||
E | Patella Polyethylene | 4499.00 | ||
4 | Permedica | A | Femoral Component PS/CR Niobiam Nitrate | 44744.00 |
D | Hiflex Femoral Component PS/CR | 28446.00 | ||
B | Tibial Plate Titanium | 26708.00 | ||
C | Articulating Surface / Insert | 10505.00 | ||
E | Patella Polyethylene | 4499.00 | ||
5 | Smith & Nephew | A | Femoral Component PS /CR Cobalt Chromium | 26499.00 |
D | Femoral Component Oxidized Zirconium PS &CR | 42614.00 | ||
B | Tibial Base Plate Titanium | 26708.00 | ||
C | Articulating Surface / Insert (PS CR & HIFLEX) Polyethylene | 9524.00 | ||
E | Patella Polyethylene | 4191.00 | ||
|
|
|
|
|
1 | Depuy Synthes | REVISION | ||
A | PEC Sigma Femoral Component TC3 | 67508.00 | ||
B | TC3 RP INSERT | 14802.00 | ||
C | PFC MOD+TIB TRAY | 34342.00 | ||
2 | Zimmer Biomet | REVISION | ||
A | Femoral component | 69047.00 | ||
B | Tibial Component | 34342.00 | ||
C | Articulating surface | 17457.00 | ||
3 | Stryker | REVISION | ||
A | Femoral component | 69047.00 | ||
B | Tibial Component | 34342.00 | ||
C | Articulating surface | 17457.00 | ||
4 | Permedica | REVISION | ||
A | Femoral component | 69047.00 | ||
B | Tibial Component | 34342.00 | ||
C | Articulating surface | 17457.00 | ||
5 | Smith & Nephew | REVISION | ||
A | Femoral component | 69047.00 | ||
B | Tibial Component | 34342.00 | ||
C | Articulating surface | 17457.00 |
Note: Rates are subject to the revisions as per NPPA guidelins